Comprehensive Cancer Centre of Masaryk Memorial Cancer Institute Brno in cooperation with University Hospital Brno and St. Anne's University Hospital
Basic characteristics
Beds and outpatient departments:
| Total number of beds available for cancer patients: | 230 |
| Total number of oncology outpatient departments: | 26 |
Medical equipment:
![]() Spiral computed tomography:
|
![]() MRI:
|
|
![]() PET:
|
![]() Classical mammography machine
|
|
![]() Digital mammography machine:
|
![]() Endoscopic ultrasound (EUS):
|
|
Other equipment:
-
Number of patients with at least one diagnostic or therapeutic procedure:
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Oral cavity, pharynx, nasopharynx | 151 | 167 | 213 | 187 | 181 | 201 |
| Oesophagus, stomach | 104 | 123 | 156 | 189 | 181 | 217 |
| Colon and rectum | 1066 | 1159 | 1397 | 1456 | 1550 | 1748 |
| Liver, gallbladder and bile ducts, pancreas | 207 | 222 | 240 | 250 | 228 | 209 |
| Larynx, trachea, bronchus and lung | 328 | 338 | 365 | 373 | 324 | 324 |
| Melanoma | 1030 | 1036 | 1124 | 1157 | 1163 | 1292 |
| Other neoplasms of skin | 156 | 198 | 245 | 209 | 197 | 200 |
| Breast | 3884 | 4157 | 4431 | 4606 | 4879 | 5199 |
| Female genital organs | 2214 | 2209 | 2539 | 2655 | 2722 | 2807 |
| Prostate | 356 | 408 | 461 | 615 | 730 | 921 |
| Testis | 719 | 769 | 799 | 836 | 875 | 923 |
| Kidney and other and unspecified urinary organs | 236 | 273 | 303 | 317 | 365 | 424 |
| Bladder | 131 | 132 | 148 | 178 | 233 | 283 |
| Brain, central nervous system | 67 | 110 | 145 | 176 | 179 | 176 |
| Lymphoma, myeloma, leukemia | 930 | 901 | 910 | 899 | 866 | 892 |
| Other localizations | 529 | 845 | 965 | 1062 | 1124 | 1068 | Total | 12108 | 13047 | 14441 | 15165 | 15797 | 16884 |
comment
Data authorization: 20.5.2008, Rostislav Vyzula
Information for patients
...
NEWS
...
About project
ISSN 1802-887X





