Comprehensive Cancer Centre of Masaryk Hospital in Usti nad Labem
Basic characteristics
Beds and outpatient departments:
| Total number of beds available for cancer patients: | 90 |
| Total number of oncology outpatient departments: | 4 |
Medical equipment:
![]() Spiral computed tomography:
|
![]() MRI:
|
|
![]() PET:
|
![]() Classical mammography machine
|
|
![]() Digital mammography machine:
|
![]() Endoscopic ultrasound (EUS):
|
|
Other equipment:
-
Number of patients with at least one diagnostic or therapeutic procedure:
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Oral cavity, pharynx, nasopharynx | 34 | 25 | 29 | 38 | 39 | 21 |
| Oesophagus, stomach | 6 | 85 | 102 | 14 | 99 | 54 |
| Colon and rectum | 116 | 350 | 342 | 49 | 345 | 190 |
| Liver, gallbladder and bile ducts, pancreas | 9 | 119 | 158 | 16 | 117 | 79 |
| Larynx, trachea, bronchus and lung | 143 | 351 | 385 | 146 | 370 | 299 |
| Melanoma | 12 | 24 | 26 | 11 | 29 | 13 |
| Other neoplasms of skin | 6 | 471 | 509 | 6 | 512 | 533 |
| Breast | 148 | 275 | 241 | 132 | 259 | 244 |
| Female genital organs | 81 | 237 | 190 | 88 | 196 | 149 |
| Prostate | 43 | 152 | 196 | 45 | 195 | 138 |
| Testis | 11 | 24 | 20 | 12 | 28 | 16 |
| Kidney and other and unspecified urinary organs | 14 | 116 | 126 | 12 | 131 | 77 |
| Bladder | 5 | - | 10 | 10 | 12 | - |
| Brain, central nervous system | 17 | 23 | 24 | 11 | 35 | 20 |
| Lymphoma, myeloma, leukemia | 32 | 106 | 90 | 25 | 93 | 63 |
| Other localizations | 47 | 26 | 59 | 89 | 72 | 12 | Total | 724 | 2384 | 2507 | 704 | 2532 | 1908 |
Data authorization: 1.8.2006, Milan Lysý
NEWS
...
About project
ISSN 1802-887X





